Highly enhanced photocatalytic toluene degradation and in situ FT-IR investigation on designed Sn-doped BiOCl nanosheets | |
Ma, WJ; Dong, XA; Wang, Y; He, WJ; Zhang, WD; Liang, Y; Wang, Y; Fu, WS; Liao, JZ; Dong, F | |
2022-03-15 | |
发表期刊 | APPLIED SURFACE SCIENCE
![]() |
ISSN | 0169-4332 |
EISSN | 1873-5584 |
卷号 | 578 |
摘要 | The Sn doped BiOCl (BOC-Sn) nanosheets photocatalyst was fabricated by a one-step chemical precipitate method using BiCl3 and SnCl4.5H2O as precursors. The as-fabricated BOC-Sn was applied to the photocatalytic purification of toluene. The microstructures and physicochemical properties of the samples were systematically characterized by XRD, SEM, TEM, UV-vis DRS, PL, XPS, EPR, photocurrent, EIS, BET-BJH. The in situ FT-IR spectroscopy was used to investigate the adsorption and reaction intermediates of photocatalytic toluene degradation under ultraviolet light irradiation. The photocatalytic reaction mechanism was proposed based on the DFT calculation and ESR results. The results indicate that the doped Sn atoms could promote the light absorption, separation and migration of photo-generated carriers on BOC-Sn. However, the reaction intermediates were benzyl alcohol, benzaldehyde and benzoic acid during the photocatalytic toluene degradation on BOC-Sn, which revealed that BOC-Sn and BOC samples featured different reaction mechanisms. The present work could provide insight into the designed Sn-doped BiOCl nanosheets and photocatalytic toluene degradation mechanisms. |
关键词 | Highly Enhanced VISIBLE-LIGHT PHOTOCATALYSIS Photocatalytic toluene degradation FACILE SYNTHESIS BOC-Sn MINERALIZATION in situ FT-IR investigation SEMICONDUCTORS GENERATION OXIDATION CATALYSTS SURFACE TIO2 BR |
DOI | 10.1016/j.apsusc.2021.152002 |
收录类别 | SCIE ; EI |
语种 | 英语 |
WOS研究方向 | Chemistry ; Materials Science ; Physics |
WOS类目 | Chemistry, Physical ; Materials Science, Coatings & Films ; Physics, Applied ; Physics, Condensed Matter |
WOS记录号 | WOS:000729991500003 |
出版者 | ELSEVIER |
EI入藏号 | 20214911276111 |
EI主题词 | Bismuth compounds |
EI分类号 | 461.8 Biotechnology ; 741.1 Light/Optics ; 761 Nanotechnology ; 801.2 Biochemistry ; 801.4 Physical Chemistry ; 802.2 Chemical Reactions ; 804 Chemical Products Generally ; 804.1 Organic Compounds ; 933 Solid State Physics |
原始文献类型 | Article |
出版地 | AMSTERDAM |
WOS关键词 | VISIBLE-LIGHT PHOTOCATALYSIS ; FACILE SYNTHESIS ; MINERALIZATION ; SEMICONDUCTORS ; GENERATION ; OXIDATION ; CATALYSTS ; SURFACE ; TIO2 ; BR |
引用统计 | |
文献类型 | 期刊论文 |
条目标识符 | https://ir.cqcet.edu.cn/handle/39TD4454/10430 |
专题 | 重庆电子科技职业大学 |
作者单位 | 1.Chongqing Normal Univ, Chongqing Key Lab Green Synth & Applicat, Chongqing 401331, Peoples R China; 2.Univ Elect Sci & Technol China, Inst Fundamental & Frontier Sci, Res Ctr Environm Sci & Technol, Chengdu 611731, Peoples R China; 3.China Univ Petr, State Key Lab Heavy Oil Proc, Beijing 102249, Peoples R China; 4.Chongqing Normal Univ, Chongqing Key Lab Inorgan Funct Mat, Chongqing 401331, Peoples R China; 5.Chongqing Coll Elect Engn, Chongqing 401331, Peoples R China |
推荐引用方式 GB/T 7714 | Ma, WJ,Dong, XA,Wang, Y,et al. Highly enhanced photocatalytic toluene degradation and in situ FT-IR investigation on designed Sn-doped BiOCl nanosheets[J]. APPLIED SURFACE SCIENCE,2022,578. |
APA | Ma, WJ.,Dong, XA.,Wang, Y.,He, WJ.,Zhang, WD.,...&Dong, F.(2022).Highly enhanced photocatalytic toluene degradation and in situ FT-IR investigation on designed Sn-doped BiOCl nanosheets.APPLIED SURFACE SCIENCE,578. |
MLA | Ma, WJ,et al."Highly enhanced photocatalytic toluene degradation and in situ FT-IR investigation on designed Sn-doped BiOCl nanosheets".APPLIED SURFACE SCIENCE 578(2022). |
条目包含的文件 | 条目无相关文件。 |
个性服务 |
查看访问统计 |
谷歌学术 |
谷歌学术中相似的文章 |
[Ma, WJ]的文章 |
[Dong, XA]的文章 |
[Wang, Y]的文章 |
百度学术 |
百度学术中相似的文章 |
[Ma, WJ]的文章 |
[Dong, XA]的文章 |
[Wang, Y]的文章 |
必应学术 |
必应学术中相似的文章 |
[Ma, WJ]的文章 |
[Dong, XA]的文章 |
[Wang, Y]的文章 |
相关权益政策 |
暂无数据 |
收藏/分享 |
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论